Results 1 to 2 of 2

Thread: Article: California Weekend

  1. #1
    Super Moderator DeeDee's Avatar
    Join Date
    Feb 2010
    Location
    Chicagoland
    Posts
    4,839

    Article: California Weekend

    ~DeeDee~.



    [

    .............................

  2. #2
    Super Moderator DeeDee's Avatar
    Join Date
    Feb 2010
    Location
    Chicagoland
    Posts
    4,839

    Starting Lineup

    Qualifying Results
    Auto Club 400
    Auto Club Speedway


    Rank Sched
    Qual
    Pos
    Actual
    Qual
    Pos
    Car# Driver Manu Qualifying
    Speed
    (mph)
    Qualifying
    Time
    (seconds)
    First
    Practice
    Speed
    Practice
    Speed
    Rank
    Difference from
    practice speed
    Owners
    Points
    Rank
    1 42 42 11 Denny Hamlin Toyota 186.403 38.626 183.187 5 3.216 9
    2 35 35 18 Kyle Busch Toyota 185.534 38.807 182.611 12 2.923 12
    3 45 45 55 Mark Martin Toyota 185.534 38.807 184.322 2 1.212 34
    4 39 39 16 Greg Biffle Ford 185.510 38.812 182.894 8 2.616 16
    5 44 44 5 Kasey Kahne Chevy 185.510 38.812 183.946 3 1.564 22
    6 40 40 39 Ryan Newman Chevy 185.328 38.850 183.006 7 2.322 10
    7 32 32 29 Kevin Harvick Chevy 185.199 38.877 182.255 15 2.944 3
    8 23 23 20 Joey Logano Toyota 185.195 38.878 181.850 24 3.345 24
    9 33 33 14 Tony Stewart Chevy 185.185 38.880 182.329 14 2.856 1
    10 38 38 48 Jimmie Johnson Chevy 185.123 38.893 182.880 9 2.243 6
    11 46 46 15 Clint Bowyer Toyota 185.052 38.908 185.109 1 -0.057 28
    12 30 30 99 Carl Edwards Ford 185.000 38.919 182.186 17 2.814 2
    13 29 29 56 Martin Truex Jr. Toyota 184.724 38.977 182.182 18 2.542 18
    14 28 28 88 Dale Earnhardt Jr. Chevy 184.530 39.018 182.122 19 2.408 7
    15 36 36 17 Matt Kenseth Ford 184.322 39.062 182.755 11 1.567 4
    16 37 37 1 Jamie McMurray Chevy 184.068 39.116 182.792 10 1.276 27
    17 43 43 2 Brad Keselowski Dodge 184.044 39.121 183.290 4 0.754 5
    18 31 31 10 David Reutimann Chevy 183.913 39.149 182.191 16 1.722 33
    19 41 41 31 Jeff Burton Chevy 183.744 39.185 183.169 6 0.575 20
    20 19 19 30 David Stremme Toyota 183.397 39.259 180.805 28 2.592 38-IN
    21 24 24 24 Jeff Gordon Chevy 183.379 39.263 181.896 23 1.483 8
    22 25 25 78 Regan Smith Chevy 183.052 39.333 181.965 22 1.087 26
    23 21 21 51 Kurt Busch Chevy 182.681 39.413 181.273 26 1.408 30
    24 20 20 42 Juan Pablo Montoya Chevy 182.560 39.439 181.032 27 1.528 21
    25 26 26 22 AJ Allmendinger Dodge 182.542 39.443 182.053 21 0.489 11
    26 18 18 47 Bobby Labonte Toyota 182.445 39.464 180.533 29 1.912 29
    27 22 22 27 Paul Menard Chevy 182.366 39.481 181.429 25 0.937 17
    28 27 27 43 Aric Almirola Ford 182.094 39.540 182.108 20 -0.014 15
    29 34 34 9 Marcos Ambrose Ford 182.007 39.559 182.510 13 -0.503 19
    30 16 16 26 Josh Wise # Ford 181.087 39.780 180.329 31 0.758 39-IN
    31 14 14 83 Landon Cassill Toyota 180.850 39.812 179.744 33 1.106 25
    32 12 12 98 Michael McDowell Ford 180.610 39.865 179.064 35 1.546 40-IN
    33 17 17 13 Casey Mears Ford 180.542 39.880 180.392 30 0.150 32
    34 8 8 36 Dave Blaney Chevy 180.433 39.904 178.112 39 2.321 25-IN
    35 6 5 23 Scott Riggs Chevy 180.356 39.921 177.914 41 2.442 45-IN
    36 15 15 49 JJ Yeley Toyota 180.298 39.934 179.843 32 0.455 41-IN
    37 11 11 33 Brendan Gaughan Chevy 179.609 40.087 178.664 36 0.945 13
    38 13 13 34 David Ragan Ford 179.466 40.119 179.082 34 0.384 31
    39 3 3 19 Mike Bliss(i) Toyota 179.296 40.157 177.165 44 2.131 51-IN
    40 5 5 74 Reed Sorenson(i) Chevy 179.131 40.194 177.440 42 1.691 47-IN
    41 9 9 93 Travis Kvapil Ford 178.864 40.254 178.656 38 0.208 14
    42 10 10 38 David Gilliland Ford 178.602 40.313 178.656 37 -0.054 35
    43 2 2 7 Robby Gordon Dodge 178.470 40.343 176.618 45 1.852 44-DNQ
    44 7 7 87 Joe Nemechek(i) Toyota 178.443 40.349 177.932 40 0.511 43-DNQ
    45 4 4 32 Ken Schrader Ford 178.333 40.374 177.200 43 1.133 23
    46 1 1 37 Timmy Hill # Ford 177.936 40.464 172.811 46 5.125 46-DNQ

    RED = need to get in the race via speed are not Top 35 2011 Owners Points
    # Sunoco Rookie of the Year candidate
    (i) = driver not running for 2012 Sprint Cup Series Championship Drivers Points

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •