Just how bad did Tony run before the chase and if they want to claim a champ w/the chase THAN YOU CAN'T BRING IN OUTSIDE HELP FROM OTHER TEAMS. CARL wasn't racing the same team in the CHASE------------
Doughboy doesn't even rate 2nd------------
BTW--- this includes 5wins in the chase
2011 Sprint Cup Driver Points Standings [not the Chase]:
[after Homestead, race 36 of 36]:
using the CURRENT points system, but NOT the Chase system, just points.
rank, car#, driver, points, behind
1) #99-Carl Edwards (x) [1 win], 1278
2) #29-Kevin Harvick (x)[4 wins], 1200, -78
3) #14-Tony Stewart (x)[5 wins], 1191, -87
4) #48-Jimmie Johnson (x)[2 wins], 1187, -91
5) #17-Matt Kenseth (x)[3 wins], 1183, -95
6) #24-Jeff Gordon (x)[3 wins], 1150, -128
7) #18-Kyle Busch (x)[4 wins], 1124, -154
8) #22-Kurt Busch (x)[2 wins], 1115, -163
9) #39-Ryan Newman (x)[1 win], 1103, -175
10) #2-Brad Keselowski (x)[3 wins], 1079, -199
11) #88-Dale Earnhardt Jr.(x), 1071, -207
12) #33-Clint Bowyer [1 win], 1047, -231
Difference in the none Chase System - Current Points system vs Classic system:
rank, car#, driver, current fin pos, claasic fin pos
1) #99-Carl Edwards, 1st, 1st
2) #29-Kevin Harvick, 2nd, 4th
3) #14-Tony Stewart, 3rd, 3rd
4) #48-Jimmie Johnson, 4th, 2nd
5) #17-Matt Kenseth, 5th, 5th
6) #24-Jeff Gordon, 6th, 6th
7) #18-Kyle Busch, 7th, 7th
8) #22-Kurt Busch, 8th, 9th
9) #39-Ryan Newman, 9th, 8th
10) #2-Brad Keselowski, 10th, 10th
11) #88-Dale Earnhardt Jr., 11th, 11th
12) #33-Clint Bowyer, 12

Reply With Quote