TeamBlueOval
03-21-2010, 05:26 PM
Locked in
30) #12-Keselowski/Penske: 424, +78
31) #38-Gilliland/Front Row: 417, +71
32) #47-Ambrose/JTG: 413, +67
33) #77-Hornish/Penske: 392, +46
34) #34-Kvapil/Front Row: 374, +28
35) #37-Conway/Front Row: 355, 9 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #7-Gordon/RGM/BAM: 346, 9 points out of 35th
37) #26-Said/Stremme/Latitude43: 343 -12
38) #36-Bliss/Baldwin: 307 -48
39) #13-Papis/Germain: 275 -80
40) #55-McDowell/Waltrip/Prism: 230 -140
All 3 Front Row cars manage to stay in for now. Just need to a decent run in Martinsville to beat Robby Gordon, and they should be set for the year. I don't think the 7 or 26 cars will make every race, so if Conway can just hang on for a couple of weeks, he should be good to go.
As for the 26 team, this is probably the end for them, at least as far as making races goes...
30) #12-Keselowski/Penske: 424, +78
31) #38-Gilliland/Front Row: 417, +71
32) #47-Ambrose/JTG: 413, +67
33) #77-Hornish/Penske: 392, +46
34) #34-Kvapil/Front Row: 374, +28
35) #37-Conway/Front Row: 355, 9 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #7-Gordon/RGM/BAM: 346, 9 points out of 35th
37) #26-Said/Stremme/Latitude43: 343 -12
38) #36-Bliss/Baldwin: 307 -48
39) #13-Papis/Germain: 275 -80
40) #55-McDowell/Waltrip/Prism: 230 -140
All 3 Front Row cars manage to stay in for now. Just need to a decent run in Martinsville to beat Robby Gordon, and they should be set for the year. I don't think the 7 or 26 cars will make every race, so if Conway can just hang on for a couple of weeks, he should be good to go.
As for the 26 team, this is probably the end for them, at least as far as making races goes...